October
Greek Name Days in October
| 1 | ANANIAS (Ananias, Hananiah, Nino) |
| 1 | ROMANOS (Romanos, Romana, Romani) |
| 1 | THIRESIA (Theresea) |
| 2 | CYPRIANOS (Kiprianos) |
| 2 | IOUSTA (Iousta, Jousta) |
| 2 | JUSTINE (Justine, Ioustini) |
| 3 | DIONISIS (1) (Dionysius, Dionysis, Dionisos, Dionysios, Dionysos, Nionios, Denis, Dennis, Denise, Sissy) |
| 4 | IEROTHEOS (Ierotheos) |
| 4 | KALLISTHENIS (Kallisthenis) |
| 4 | VERINA (Verina, Vera) |
| 5 | HARITINI (Haritine, Haritini, Tina, Hara) |
| 6 | EROTIIS (Erotiis) |
| 7 | BAKHOS (Bakhos) |
| 7 | POLYCHRONIS (1) (Polychronios) |
| 7 | SERGIOS (Sergios, Sergio) |
| 8 | PELAGIA (Pelagia) |
| 9 | LOT (Lot) |
| 10 | EVLABIOS (Evlambios) |
| 11 | (no widely known nameday) |
| 12 | ANDROMAHI (Andromahi) |
| 12 | ANDROMAHOS (Andromahos) |
| 12 | VALANTIOS (Valantios) |
| 13 | AGATHONIKI (Agathoniki) |
| 13 | CHRYSI (2) (Chrysi) |
| 13 | FLORENTIA (Florentia, Florence, Dia) |
| 13 | FLORENTIOS (Florentios) |
| 13 | KARPOS (1) (Karpos) |
| 14 | GERVASIOS (Gervasios) |
| 14 | IGNATIOS (1) (Ignatios) |
| 14 | NAZARIOS (Nazarios) |
| 15 | LOUKIANOS (Loukianos) |
| 16 | (no widely known nameday) |
| 17 | ANTIGONOS (Antigonos, Antigonus) |
| 17 | EFPREPIOS (Efprepeos) |
| 18 | LUKE (1) (Loukas, Loska, Loskas, Lucas, Luke) |
| 18 | MARINOS (2) (Marinos) |
| 19 | CLEOPATRA (2) (Cleopatra, Kleopatra, Patra, Patroula, Cleo) |
| 19 | FELIX (2) (Felix) |
| 20 | ARTEMIOS (Artemios, Artemis) |
| 20 | ARTEMIS (Artemis) |
| 20 | DIANA (Diana) |
| 20 | GERASIMOS (2) (Gerasimos, Yerasimos) |
| 20 | HENOE (Henoe, Enoe) |
| 20 | KERASIA (Kerasia) |
| 20 | MATRONA (2) (Matrona of Chios – Chiopolitissa) |
| 21 | CHRISTODOULOS (2) (Christodoulos) |
| 21 | EFKRATIS (Efkratis) |
| 21 | ORSALIA (Orsalia, Orsalina, Orsaline, Orsel, Orselina, Orseline, Orsola, Orssa) |
| 21 | SOCRATES (2) (Sokrates, Sokratis, Socrates) |
| 21 | URSULA (Ursula, Ursa) |
| 22 | AVERKIOS (Averkios) |
| 23 | JACOB (2) (Iakovos, Jacob, Jakob) |
| 24 | SEVASTIANI (2) (Sebastiani, Sebastian, Sevasti, Sevi) |
| 25 | CHRYSANTHI (Crysanthi, Hrisanthi, Hrysanthi) |
| 25 | HRYSAPHIS (Chrysaphis, Chrisaphis) |
| 26 | DIMITRA (Dimitra, Dimitria, Dimi) |
| 26 | DIMITRIOS (1) (Demetris, Dimitris, Dimitrios, Jim, James, Mitros) |
| 26 | GLYKON (Glykon, Glykos) |
| 26 | LEPTINIS (Leptinis) |
| 27 | LOUPPOS (Louppos) |
| 27 | NESTOR (Nestor, Nestoras) |
| 28 | EVNIKI (Efnikee) |
| 28 | VILI (Vili, Villi, Vilia) |
| 29 | ABRAMIOS (Avramios, Abrahamios, Avramia) |
| 29 | MELINA (2) (Melina, Melitini, Melitina) |
| 30 | APOLLONIA (Apollonia) |
| 30 | ASTERIOS (2) (Asterios, Asteris) |
| 30 | ASTERO (2) (Astero) |
| 30 | KLEOPAS (Kleopas, Cleopas) |
| 30 | KRONOS (Kronos, Cronos) |
| 30 | MARKIANOS (Markianos) |
| 30 | TERTIOS (Tertios) |
| 30 | ZINOVIA (Zenovia, Zenovios, Zinovia, Zinovios, Zelina) |
| 30 | ZINOVIOS (Zinovios) |
| 31 | ABLIA (Amblia, Amblios) |
| 31 | APELLIS (Apelis) |
| 31 | ARISTOVOULOS (Aristovoulos) |
| 31 | NARKISOS (Narkisos) |
| 31 | STRATONIKI (Stratoniki) |





















