March
Greek Name Days in March
| 1 | EVDOKIA (Evdokia) |
| 1 | HARISIOS (Harisios) |
| 1 | PARASHOS (Parashos) |
| 1 | PARASKEVAS (Paraskevas, Paraskeuas) |
| 2 | EFTHALIA (Evthalia) |
| 2 | TROADIOS (Troadios) |
| 3 | KLEONIKOS (Kleonikos) |
| 4 | GERASIMOS (3) (Gerasimos, Yerasimos) |
| 5 | ARHELAOS (Arhelaos) |
| 5 | EVLOGIOS (Evlogios) |
| 5 | KONON (Konon) |
| 6 | ISYHIOS (Isyhios) |
| 7 | CLEAN MONDAY (*) (Clean Monday) |
| 7 | EVGENIOS (2) (Efgenios, Eugenios, Evyenous, Evyeni, Εugine) |
| 8 | HERMES (Hermis) |
| 8 | THEOFYLAKTOS (Theofylaktos) |
| 9 | AETIOS (Aetios, Aetos, Eagle) |
| 9 | ELIANA (Eliana) |
| 9 | FILOKTIMON (Filoktimon, Philoktimon) |
| 9 | ILIANA (Iliana, Ilias) |
| 9 | LYSIMAHOS (Lysimahos) |
| 9 | SARANTOS (Sarantos, Sarantis) |
| 9 | SEVIRIANOS (Sevirianos, Severiano) |
| 9 | SMARAGDA (Smaragdenia, Smaro, Smaragda, Smara, Smaroula, Smaragdoula) |
| 9 | SMARAGDOS (Smaragdos, Smaragdis, Smaragdenios, Smaris) |
| 9 | VIVIANOS (Vivianos, Vivi, Vivian) |
| 9 | XANTHOS (Xanthos, Xanhtoulis, Xanthoula, Xanthi) |
| 10 | (no widely known nameday) |
| 11 | SAVINA (Sabina, Sabena, Savina, Savena, Zabia, Zabina) |
| 11 | SOFRONIOS (Sofron) |
| 11 | THALIS (Thalis) |
| 11 | THEODORA (4) (Thodora, Theodora) |
| 12 | FANI (2) (Phani, Fenia, Fania, Fanoula) |
| 12 | THEODOROS (1) (*) (Thodoris, Theodore, Teo, Theodoros, Thodora, Theodora) |
| 12 | THEOFANIS (2) (Theofania, Theofanis, Fanis) |
| 13 | AXIA (*) (Axia, Axios) |
| 13 | LEANDROS (Leandros) |
| 13 | LOXANTRA (*) (Loxandra) |
| 13 | MARIOS (Marios) |
| 13 | ORTHODOXIA (*) (Orthodoxis, Doxis, Doxakis, Orthodoxia, Orthoula) |
| 13 | ROXANNE (*) (Roxane, Roxani, Roxana, Roxy, Rox) |
| 13 | SUNDAY OF ORTHODOXY (*) (Sunday of Orthodoxy) |
| 14 | BENEDICT (Benediktos, Benedikti, Benedict) |
| 14 | EFRASIOS (Efrasios) |
| 14 | MATHILDE (Mathilde, Matilda) |
| 15 | AGAPIOS (Agapios) |
| 16 | CHRISTODOULOS (1) (Christodoulos) |
| 16 | IOULIANOS (Ioulianos, Joulian) |
| 17 | ALEXIOS (Alexios, Alexis, Alex, Alekos, Alexia, Alexa) |
| 17 | GERTRUDE (Gertrude, Geertruide, Geltruda, Gerda, Gerte, Gertraud, Gertruda, Gertrudis, Gerty, Trude, Trudi, Trudie, Trudy) |
| 18 | EDWARD (Edward, Eddy) |
| 19 | CHRYSANTHIS (Hrysanthi, Chrysanthi, Chrysanthis) |
| 19 | DAREIA (Dareea) |
| 19 | HRYSANTHOS (Crysanthos) |
| 20 | CLAUDIA (Claudia) |
| 20 | GREGORY (3) (*) (Grigoris, Grigorios, Gregory, Gregorios, Gregoris, Golis, Gregor) |
| 20 | RODI (Rodi, Rodia) |
| 20 | RODIANOS (Rodianos) |
| 21 | (no widely known nameday) |
| 22 | DROSOS (1) (Drosos) |
| 22 | DROSOULA (1) (Drosoula, Drosis, Drosida) |
| 23 | (no widely known nameday) |
| 24 | (no widely known nameday) |
| 25 | ETHNEGERSIA (Ethnegersia) |
| 25 | EVAGGELOS (Evagelos, Evangelos, Aggelis, Angelis, Eva, Vangelis, Lili, Lilika) |
| 26 | POULIOS (Poulios) |
| 26 | SYLAS (Sylas) |
| 27 | FILITAS (Filitas, Filiti) |
| 27 | LEEDA (1) (Lida) |
| 27 | LIDIA (1) (Lydia, Lidia, Lidie, Lyda, Lydie) |
| 27 | MAKEDON (Makedon) |
| 27 | MATRONA (1) (Matrona of Thessaloniki – Thessalonica) |
| 28 | (no widely known nameday) |
| 31 | YPATIS (Ypatis, Hypatius) |





















